Nineteen new Olympic swimming records were set in Tokyo three years ago, including a handful of world records. The world’s best swimmers continue to defy physics and get better, and that trend could continue in Paris.
The U.S. and Australia dominated the pool in 2021, combining for 51 medals, and that success is reflected in the record books. The two nations hold a combined 21 Olympic swimming records in individual events, including 11 set in Tokyo.
Some records are meant to be broken. In fact, plenty world records have been broken since the Tokyo Olympics ended three years ago. That includes some record-breaking performances in this year’s Olympic trials.
Michael Phelps’ record of eight gold medals in one Olympics might not be in much danger this year, but if the last Summer Games are any indication, plenty of individual event records could fall in Paris.
Here’s a look at the records swimmers are chasing at the 2024 Olympics.
MORE: Meet the full Team USA swimming roster
Olympic swimming records
Women’s
Event | Time | Athlete | Country | Olympics |
---|---|---|---|---|
50m Freestyle | 23.81 | Emma McKeon | Australia | 2020 |
100m Freestyle | 51.96 | Emma McKeon | Australia | 2020 |
200m Freestyle | 1:53.50 | Ariarne Titmus | Australia | 2020 |
400m Freestyle | 3:56.46 | Katie Ledecky | United States | 2016 |
800m Freestyle | 8:04.79* | Katie Ledecky | United States | 2016 |
1500m Freestyle | 15:35.35 | Katie Ledecky | United States | 2016 |
100m Backstroke | 57.47 | Kaylee McKeown | Australia | 2020 |
200m Backstroke | 2:04.06 | Missy Franklin | United States | 2012 |
100m Breaststroke | 1:04.82 | Tatjana Schoenmaker | South Africa | 2020 |
200m Breaststroke | 2:18.95 | Tatjana Schoenmaker | South Africa | 2020 |
100m Butterfly | 55.48 | Sarah Sjostrom | Sweden | 2016 |
200m Butterfly | 2:03.86 | Zhang Yufei | China | 2020 |
200m Individual Medley | 2:06.58 | Katinka Hosszu | Hungary | 2016 |
400m Individual Medley | 4:26.36 | Katinka Hosszu | Hungary | 2016 |
4x100m Freestyle Relay | 3:29.69 | N/A | Australia | 2020 |
4x200m Freestyle Relay | 7:40.33 | N/A | China | 2020 |
4x100m Medley Relay | 3:51.60 | N/A | Australia | 2020 |
Men’s
Event | Time | Athlete | Country | Olympics |
---|---|---|---|---|
50m Freestyle | 21.07 | Caeleb Dressel | United States | 2020 |
100m Freestyle | 47.02 | Caeleb Dressel | United States | 2020 |
200m Freestyle | 1:42.96 | Michael Phelps | United States | 2008 |
400m Freestyle | 3:40.14 | Sun Yang | China | 2012 |
800m Freestyle | 7:41.28 | Mykhailo Romanchuk | Ukraine | 2020 |
1500m Freestyle | 14:31.02* | Sun Yang | China | 2012 |
100m Backstroke | 51.85 | Ryan Murphy | United States | 2016 |
200m Backstroke | 1:53.27 | Evgeny Rylov | Russia | 2020 |
100m Breaststroke | 57.13 | Adam Peaty | Great Britain | 2016 |
200m Breaststroke | 2:06.38 | Zac Stubblety-Cook | Australia | 2020 |
100m Butterfly | 49.45* | Caeleb Dressel | United States | 2020 |
200m Butterfly | 1:51.25 | Kristof Milak | Hungary | 2020 |
200m Individual Medley | 1:54.23 | Michael Phelps | United States | 2008 |
400m Individual Medley | 4:03.84 | Michael Phelps | United States | 2008 |
4x100m Freestyle Relay | 3:08.24* | N/A | United States | 2008 |
4x200m Freestyle Relay | 6:58.56 | N/A | United States | 2008 |
4x100m Medley Relay | 3:26.78* | N/A | United States | 2020 |
Mixed
Event | Time | Athlete | Country | Olympics |
---|---|---|---|---|
4x100m Medley Relay | 3:37.58* | N/A | Great Britain | 2020 |
* – Also a world record.
MORE: What Katie Ledecky has said about potential retirement date
World swimming records
Women’s
Event | Time | Athlete | Country | Year |
---|---|---|---|---|
50m Freestyle | 23.61 | Sarah Sjostrom | Sweden | 2023 |
100m Freestyle | 51.71 | Sarah Sjostrom | Australia | 2023 |
200m Freestyle | 1:52.23 | Ariarne Titmus | Australia | 2024 |
400m Freestyle | 3:55.38 | Ariarne Titmus | Australia | 2023 |
800m Freestyle | 8:04.79 | Katie Ledecky | United States | 2016 |
1500m Freestyle | 15:20.48 | Katie Ledecky | United States | 2018 |
100m Backstroke | 57.13 | Regan Smith | United States | 2024 |
200m Backstroke | 2:03.14 | Kaylee McKeown | United States | 2023 |
100m Breaststroke | 1:04.13 | Lilly King | United States | 2017 |
200m Breaststroke | 2:17.55 | Evgeniia Chikunova | Russia | 2023 |
100m Butterfly | 55.18 | Gretchen Walsh | United States | 2024 |
200m Butterfly | 2:01.81 | Liu Zige | China | 2009 |
200m Individual Medley | 2:06.12 | Katinka Hosszu | Hungary | 2015 |
400m Individual Medley | 4:24.38 | Summer McIntosh | Canada | 2024 |
4x100m Freestyle Relay | 3:27.96 | N/A | Australia | 2023 |
4x200m Freestyle Relay | 7:37.50 | N/A | Australia | 2023 |
4x100m Medley Relay | 3:50.40 | N/A | United States | 2019 |
Men’s
Event | Time | Athlete | Country | Olympics |
---|---|---|---|---|
50m Freestyle | 20.91 | Cesar Cielo | Brazil | 2009 |
100m Freestyle | 46.80 | Pan Zhanle | China | 2024 |
200m Freestyle | 1:42.00 | Paul Biedermann | Germany | 2009 |
400m Freestyle | 3:40.07 | Paul Biedermann | Germany | 2009 |
800m Freestyle | 7:32.12 | Zhang Lin | China | 2009 |
1500m Freestyle | 14:31.02 | Sun Yang | China | 2012 |
100m Backstroke | 51.60 | Thomas Ceccon | Italy | 2022 |
200m Backstroke | 1:51.92 | Aaron Piersol | United States | 2009 |
100m Breaststroke | 56.88 | Adam Peaty | Great Britain | 2019 |
200m Breaststroke | 2:05.48 | Qin Haiyang | China | 2023 |
100m Butterfly | 49.45 | Caeleb Dressel | United States | 2020 |
200m Butterfly | 1:50.34 | Kristof Milak | Hungary | 2022 |
200m Individual Medley | 1:54.00 | Ryan Lochte | United States | 2011 |
400m Individual Medley | 4:02.50 | Leon Marchand | France | 2023 |
4x100m Freestyle Relay | 3:08.24 | N/A | United States | 2008 |
4x200m Freestyle Relay | 6:58.55 | N/A | United States | 2009 |
4x100m Medley Relay | 3:26.78 | N/A | United States | 2020 |
Mixed
Event | Time | Athlete | Country | Olympics |
---|---|---|---|---|
4x100m Medley Relay | 3:37.58 | N/A | Great Britain | 2020 |