Great Britain and Northern Ireland celebrated their first medal of the 2024 Olympic Games just a day after the official opening ceremony.
A surprise bronze medal in the diving got Team GB onto the medal board on Saturday, July 27. And it’s certainly hoped that more will follow.
Britain’s medal hopes are centred around rowing, cycling, athletics, gymnastics and the equestrian events, but there is certainly scope for further success over the coming two weeks of action in the French capital.
The Sporting News is tracking Team GB’s medal tally throughout the Games and will update here as each podium finish is confirmed.
MORE: Why Britain’s record Olympican Charlotte Dujardin withdrew from the Games
How many medals have Team GB won at 2024 Paris Olympics?
Britain’s first medal of the Games was bronze in the diving.
In the women’s synchronised 3m springboard final, Yasmin Harper and Scarlett Mew Jensen delivered with their final dive, and an error from the Australian pair saw them clinch a podium place.
Team GB got their second medal later in the day through Anna Henderson in the women’s individual time trial in road cycling. They will hope for more to come.
Team GB Olympic medal count 2024
- Gold: 0
- Silver: 1
- Bronze: 1
- Total: 2
Team GB medals by event: Updated tracker for Paris Olympics
Event | Gold | Silver | Bronze | Total |
Archery | — | — | — | — |
Artistic Gymnastics | — | — | — | — |
Artistic Swimming | — | — | — | — |
Athletics | — | — | — | — |
Badminton | — | — | — | — |
Basketball | — | — | — | — |
Basketball 3×3 | — | — | — | — |
Beach Volleyball | — | — | — | — |
Boxing | — | — | — | — |
Breaking | — | — | — | — |
Canoe Slalom | — | — | — | — |
Canoe Sprint | — | — | — | — |
Cycling BMX Freestyle | — | — | — | — |
Cycling BMX Racing | — | — | — | — |
Cycling Mountain Bike | — | — | — | — |
Cycling Road | — | 1 | — | 1 |
Cycling Track | — | — | — | — |
Diving | — | — | 1 | 1 |
Equestrian | — | — | — | — |
Fencing | — | — | — | — |
Football | — | — | — | — |
Golf | — | — | — | — |
Handball | — | — | — | — |
Hockey | — | — | — | — |
Judo | — | — | — | — |
Marathon Swimming | — | — | — | — |
Modern Pentathlon | — | — | — | — |
Rhythmic Gymnastics | — | — | — | — |
Rowing | — | — | — | — |
Rugby Sevens | — | — | — | — |
Sailing | — | — | — | — |
Shooting | — | — | — | — |
Skateboarding | — | — | — | — |
Sport Climbing | — | — | — | — |
Surfing | — | — | — | — |
Swimming | — | — | — | — |
Table Tennis | — | — | — | — |
Taekwondo | — | — | — | — |
Tennis | — | — | — | — |
Trampoline | — | — | — | — |
Triathlon | — | — | — | — |
Volleyball | — | — | — | — |
Water Polo | — | — | — | — |
Weightlifting | — | — | — | — |
Wrestling | — | — | — | — |
Team GB medal winners
Bronze:
Yasmin Harper and Scarlett Mew Jensen — Women’s synchronised 3m springboard
Silver:
Anna Henderson — Women’s individual time trial
Gold:
N/A